Property Attributes
- MLS#1356417
- TypeSingle Family
- Listing Status Closed
- CountyBenton
- CityBella Vista
- NeighborhoodCargill
- Zip72715
- Style
- Year Built2026
- Taxes$ 98
- Price$ 673,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size0.59 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover your dream retreat with this stunning and expansive home, featuring nearly 2300 square feet of thoughtfully designed living space with 3 generous bedrooms, 3 bathrooms, 10' ceilings, a dedicated private office/bedroom, a massive hidden pantry and indoor/outdoor speakers. It offers the perfect blend of modern luxury and natural beauty with year round views of Bella Vista's premier lake across the street, Loch Lomond. Take advantage of the 3 car garage for all your gear for nearby trails, the lake, and golfing. Experience the best of both worlds: a peaceful, scenic setting that remains just a short 20-minute drive from the vibrant dining, arts, and culture of downtown Bentonville as well as only 6 minutes to I49.
| Price History | |
|---|---|
| 8/6/2026 | Listed $689,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Double Oven,Dishwasher,Exhaust Fan,Electric Oven,Electric Water Heater,Disposal,Microwave,Propane Range,Range Hood,Self Cleaning Oven,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 80 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Split Level |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 2026 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Clubhouse,Fitness,Golf,Playground,Park,Pool,Recreation Area,Tennis Court(s),Lake,Near Fire Station,Trails/Paths |
| Additional Parcels Description | 16-07093-000 |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Cargill |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Close Price | 673000 |
| Status | Closed |
| Directions | Kinross Dr to Cargill Dr. House on left. |
| City | Bella Vista |
| Body of Water | Loch Lomond |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Gravette |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 98 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/48-Cargill-Drive-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Closed |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-06 |
| PostalCity | Bella Vista |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Hardwood Trees,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Slab |
| Building Area Total | 2296 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 72715
In The Neighborhood
Bella Vista
$ 379,900
- Type
- Single Family
- Size
- 1,654 SqFt
- Rooms
- 3 Beds + 2 Baths
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested