Property Attributes
- MLS#1344106
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodLee Valley Sub Ph Iv
- Zip72701
- Style
- Year Built2009
- Taxes$ 2545
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.27 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
MOTIVATED SELLER!! NEW PRICE $315,000!!!! Backing up to the privacy and peace of green-space. Step right into this NO CARPET home, huge back patio ready for fire-pit days evenings upcoming this fall. Extremely low maintenance all brick home with New roof in 2025, Full privacy fence and patio space. This home is move in ready for you to entertain your family and friends. 3 car garage(single stall is extra deep stall @ 25"5 X 10), split floorpan, 2 min to I49 allowing quick commute to the U of A or all places all Fayetteville, plenty of storage in the home with generous sized closets, a second sitting room off the living room or for your formal dining space. Extra deep pantry space for your kitchen needs and storage, huge attic space for all of your extra seasonal storage needs with plenty of headspace for even the tallest person... Quiet quiet quiet! This neighborhood is set back and very serene which gives little to no driveways except neighbors.
| Price History | |
|---|---|
| 4/25/2026 | Listed $375,000 |
| 5/10/2026 | 3$365,000 |
| 5/20/2026 | 4$350,000 |
| 6/29/2026 | 1$347,500 |
| 8/20/2026 | 4$335,000 |
| 8/27/2026 | 1$330,000 |
| 9/5/2026 | 5$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Fire Station,Near Schools,Park |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lee Valley Sub Ph Iv |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 49 take exit 58 and go East on Wilson Street. Take a left North U.S.A Drive, Right on Landy Pl, Left on N. Caleb Dr, Left on Partridge Dr, Home is on the left. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Greenland |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2545 |
| Virtual Tour | https://tour.nwarealtors.org/739-W-Partridge-Drive-Fayetteville-AR-72701/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Greenland |
| Elementary School District | Greenland |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | LOT 49 OF LEE VALLEY S/D PHASE IV OF WASHINGTON COUNTY, AR S08-T15-R30 PARCEL: 775-39009-000 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 1811 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested